1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
SEE ALL PHOTOS
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
1141 Delaware Avenue 1E & 2S
Sold

1141 Delaware Avenue 1E & 2S

1141 Delaware Avenue 1E & 2S, Buffalo, NY 14209

$575,000
Find city living at it's finest in this two level condo at 1141 Delaware! Enter into an inviting solarium space, leading to bright living room with new carpet. Formal dining room includes built in shelving, and great natural light. Kitchen features granite countertops, marble floors, and expansive storage. Cozy back den steps out to lovely patio courtyard. The second floor opens to a screened terrace for additional indoor/outdoor living, and second floor laundry. Guest suite boasts gleaming hardwood floors, full bath, double closets, and built in bookshelves. Second bedroom with full bath could serve as office for WFH. Primary bedroom entryway includes hall of closets, main bath with marble floors and glass stall shower, soaking tub room with original fireplace. In bedroom, step up to marble fireplaces area, dressing room, and arched windows for impeccable character. Private entrance, 2 car attached garage, 2 spaces in detached garage, new A/C downstairs (2018) and updated alarm system (2018) offer added convenience and comfort. Square footage is accurate for combined units 1E and 2S.

3
beds

4
baths

4,079 Sq.Ft. LIVING AREA

2,848 Sq.Ft. lot

Susan Lenahan

Susan Lenahan

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Upper Level
  • Flooring Carpet, Hardwood, Marble, Varies
  • APPLIANCES Built-In Refrigerator, Convection Oven, Double Oven, Dryer, Dishwasher, Gas Water Heater, Washer
  • other interior Features Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Jetted Tub, Kitchen Island, Bath in Primary Bedroom

Area & Lot

  • Status Sold
  • Living Area4,079 Sq.Ft.
  • Lot Area2,848 Sq.Ft.
  • MLS® IDB1431659
  • TypeCondo
  • YEAR BUILT1987
  • School DistrictBuffalo

Exterior

  • STORIES1
  • Garage Space4.0
  • water SourceConnected, Public
  • utilitiesCable Available, Sewer Connected, Water Connected
  • lot featuresNear Public Transit, Rectangular, Residential Lot
  • parkingAttached, Other, See Remarks
  • HEAT TYPEGas, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerConnected
  • HOA AmenitiesNone
  • security FeaturesSecurity System Owned
  • other exterior FeaturesPrivate Yard, See Remarks

Financial

  • Sales Price$575,000
  • Real Estate Tax $11,857/yr
  • Common Charges $1,793/mo

Work With Susan

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram